View and download Images, Reports and Data from this project.
Project files (Reports and Data) are listed first, and then Image files further down.
Project Files
Title | File | Description |
---|---|---|
Forks PP Avenza Map | Forks_PP_Avenza.pdf | |
Mill Creek GI Planning Aid Letter | MCR GI Study, AppXX Functional Planning Aid Letter Env Enh Opp_Draft_2020-09-10.pdf | Functional Planning Aid Letter for Environmental Enhancement Opportunities |
Mill Creek Lidar 2021 | WAMillCreek.tif.zip | LiDAR data for Mill Creek (WA) from 2021 |
Milton-Freewater Levee Project Section 216 Feasibility Appraisal | FINAL SECTION 216 MARCH 2019.pdf | Section 216 Feasibility Appraisal for the Milton-Freewater Levee Project |
SFWW Adaptive Management Site 1 Plans | Site 1_20220606_signed.pdf | SFWW Adaptive Management Site 1 Final Plans |
SFWW Adaptive Management Site 2 Plans | Site 2_20220606_signed_reduced.pdf | SFWW Adaptive Management Site 2 Final Plans |
Walla Walla Fisheries Habitat Project Subbasin Prioritization Approach and 5-Year Work Plan September 2016 | CTUIR_WallaWallaSubbasinPrioritization-5YearWorkPlan_Sept2016.pdf | Watershed (River Vision Prioritization Approach) in the Walla Walla Subbasin |
Walúula Floodplain Restoration Recon Report | Waluula_ReconReport_FINAL_20230620.pdf | Pre-design report for the Walúula Floodplain Restoration project |
Yellowhawk Creek Barrier Assessment 2010 | Yellowhawk Barrier Inventory Report 2010.pdf | Barrier inventory and assessment of Yellowhawk Creek (Mill Creek) completed in 2010 by the Inland Empire Action Coalition |
Image Files
Title | File | Description |
---|
No image files found.