View and download Images, Reports and Data from this project.
Project files (Reports and Data) are listed first, and then Image files further down.
Project Files
| Title | File | Description |
|---|---|---|
| 2001-2002 Annual Report | 2001_2002AnnualReport.pdf | 2001-2002 Annual Report |
| 2005-2006 Annual Report | 2005_2006AnnualReport.pdf | 2005-2006 Annual Report |
| 2007-2008 Annual Report | 2007_2008AnnualReport.pdf | 2007-2008 Annual Report |
| 2009-2010 Annual Report | 2009_2010AnnualReport.pdf | 2009-2010 Annual Report |
| 2010-2012 Annual Report | 2010_2012AnnualReport.pdf | 2010-2012 Annual Report |
| 2012-2014 Annual Report | 2012_2014AnnualReport.pdf | 2012-2014 Annual Report |
| 2014-2015 Annual Report | 2014_2015AnnualReport.pdf | 2014-2015 Annual Report |
| Final Tuusi Wana Plans and Specs | 02_Tuusi_Wana_Phase_I_Final.zip | |
| LWW LIDAR and Imagery | LWW_WDFW.zip | LWW LIDAR and Imagery for WDFW |
| LWW Survey | LWWSurvey_forNSD.zip | Design support water surface elevation survey data, discharge measurement data, and photo documentation |
| Nursery Bridge Design History | MFWCD Deliverables.zip | Comprehensive design deliverables as of October 2023 |
| Testmmpk | twmap2.mmpk | |
| Tuusi Wana Basis of Design Report | TuusiWanaBODR.pdf | 90% BODR submitted Nov 2024 |
| Tuusi Wana Final BODR | TuusiWana_GPDSR_Final.pdf | Tuusi Wana Final BODR |
| TWPhotopoints | TuusiWana.mmpk | |
| Upper Walla Walla River Assessment | UWW_ActionPlan_Final_LowRes_append.pdf | Upper Walla Walla River Assessment and Action Plan |
| Walla Walla RM 32.5 30% Design | WWRRM325BODR20241203.pdf | 30% Design for the Walla Walla River RM 32.5 Restoration project |
| Waluula Conceptual Alternatives | 01_PresentationSlidesMaps_20240125.zip | Alternative design concepts for Waluula Floodplain Restoration |
| WalĂșula Floodplain Restoration Recon Report | Waluula_ReconReport_FINAL_20230620.pdf | Pre-design report for the WalĂșula Floodplain Restoration project |
Image Files
| Title | File | Description |
|---|
No image files found.