View and download Images, Reports and Data from this project.
Project files (Reports and Data) are listed first, and then Image files further down.
Project Files
Title | File | Description |
---|---|---|
Forks Avenza | Forks.pdf | |
Forks PP Avenza Map | Forks_PP_Avenza.pdf | |
LWW LIDAR and Imagery | LWW_WDFW.zip | LWW LIDAR and Imagery for WDFW |
Mill Creek GI Planning Aid Letter | MCR GI Study, AppXX Functional Planning Aid Letter Env Enh Opp_Draft_2020-09-10.pdf | Functional Planning Aid Letter for Environmental Enhancement Opportunities |
Mill Creek Lidar 2021 | WAMillCreek.tif.zip | LiDAR data for Mill Creek (WA) from 2021 |
Milton-Freewater Levee Project Section 216 Feasibility Appraisal | FINAL SECTION 216 MARCH 2019.pdf | Section 216 Feasibility Appraisal for the Milton-Freewater Levee Project |
NFWW Data | 2021_NFWWdem.zip | Lidar and imagery |
Nursery Bridge Design History | MFWCD Deliverables.zip | Comprehensive design deliverables as of October 2023 |
PPMAP | Layout.pdf | |
RW Avenza Map | RWwoodAvenzaMap.pdf | |
RWwoodLayer | RWstructures.kmz | |
S Touchet LW Enhancement Concept | Preliminary Plan Set_no aerial_reduced.pdf | |
SF Touchet Survey Boundary | SurveyBoundary.zip | SF Touchet Survey Boundary |
SFWW Adaptive Management Site 1 Plans | Site 1_20220606_signed.pdf | SFWW Adaptive Management Site 1 Final Plans |
SFWW Adaptive Management Site 2 Plans | Site 2_20220606_signed_reduced.pdf | SFWW Adaptive Management Site 2 Final Plans |
SFWW Screen and Pipe IFB | IFB SFWW Screen and Pipe.zip | IFB Materials for the SFWW fish screening and irrigation pipeline project |
Tuusi Wana 60 Perc | TuusiWana60perc.pdf | |
Upper Walla Walla Assessment 60% Draft | UWW_Assessment_60Percent_DRAFT.zip | 60% Draft Deliverable for Upper Walla Walla Assessment |
Upper Walla Walla Assessment 90% with Appendices | UWW_ActionPlan_90_DRAFT_Layouts_082324_W_Appendices.pdf | Upper Walla Walla Assessment 90% with Appendices |
UWW Assessment and Action Plan with technical appendices | UWW_ActionPlan_Final_092724.pdf | UWW Assessment and Action Plan with technical appendices |
Walla Walla Fisheries Habitat Project Subbasin Prioritization Approach and 5-Year Work Plan September 2016 | CTUIR_WallaWallaSubbasinPrioritization-5YearWorkPlan_Sept2016.pdf | Watershed (River Vision Prioritization Approach) in the Walla Walla Subbasin |
Waluula Conceptual Alternatives | 01_PresentationSlidesMaps_20240125.zip | Alternative design concepts for Waluula Floodplain Restoration |
Walúula Floodplain Restoration Recon Report | Waluula_ReconReport_FINAL_20230620.pdf | Pre-design report for the Walúula Floodplain Restoration project |
Waluula Merged Surface | LIDAR2018_Bathy2014_Clip.tif.zip | Merged surface composed of the 2018 NIR LiDAR topography and 2014 side-scanning sonar bathymetry |
Yellowhawk Creek Barrier Assessment 2010 | Yellowhawk Barrier Inventory Report 2010.pdf | Barrier inventory and assessment of Yellowhawk Creek (Mill Creek) completed in 2010 by the Inland Empire Action Coalition |
Image Files
Title | File | Description |
---|
No image files found.